MEITEC DMK diameter measuring head
The MEITEC DMK measuring head is used wherever high-precision inside and outside diameters are required.
MEITEC DMK for ball machining with adjustable probe tips
Illustrations: Design variants with finely adjustable probe arms and PCD probe tips
MEITEC DMK for external cylindrical machining with adjustable probe arms
Illustrations: Design variants with finely adjustable probe arms and HM probe tips
Technical data - standard version:
Standard measurement range outer diameter: | 2.0 … 100.0 mm can be extended with add-on elements, e.g. 150.0 mm |
Standard measurement range inside diameter: | 3.0 … 100.0 mm can be extended with add-on elements, e.g. 150.0 mm |
Measurement range (max) with lever ratio 1:3: | ±5.80 mm |
Linearity error: | < 0.2 % |
Repeatability scatter: | < 0.2 µm |
Internal probe lifting with lever ratio 1:3: | ±3.0 mm |
Hyd. /pneum. Probe lifting (depending on application): | 3.5 … 6.0 bar |
Measurement force (adjustable): | 0.9 … 2.0 N |
Hydraulic probe arm damping: | Yes |
Protection class: | IP67 |
PUR connection cable: | 3 m |
Plug connection for hose diameter: | Ø 3.0 mm |
Sensing arm position unpressurized: | Bottom |
By attaching the DMK to standard or customer-specific adjustment elements, diameters from a few millimetres up to a few centimetres can be measured precisely. The outstanding precision is achieved by using the proven technology of the MEITEC EMK.
Numerous probe arms and probe tips from the MEITEC product range are also available for the MEITEC DMK to record measured values. Customer-specific solutions and mounting on measuring head retractions are also possible.
MEITEC EMK single-point measuring head
The MEITEC EMK measuring head is used in in-process, pre-process and post-process measurement points of machine tools, for example for monitoring grinding and finishing operations, as well as in automatic measurement machines and in post-process measurement stations in workpiece transfer.
MEITEC EMK2C – The universal measuring head, for vertical measurements
Measurement task: | with and without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | externally adjustable |
Measuring force: | externally adjustable |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
The internal pneumatic or hydraulic probe lift protects the measurement device during positioning and loading processes.
Due to its outstanding linearity and precision, the MEITEC EMK can be operated directly on the workpiece to be machined or directly on the tool to achieve exact axis positions. The internal damping of the measuring head ensures maximum measurement accuracy even on workpieces and chucks with interruptions.
The MEITEC product range includes numerous probe arms and probe tips that can be combined with the single-point probe head to record measured values. Of course, the design of customized probe arms and probe tips is part of the MEITEC range of services.
Technical data - standard version
Measurement range (max) with lever ratio 1:3: | ±2.90 mm |
Linearity error: | < 0.20 % |
Repeatability scatter: | < 0.1 µm |
Internal probe lifting with lever ratio 1:3: | ±3.0 mm |
Hyd. /pneum. Probe lifting (depending on application): | 3.5 … 6.0 bar |
Measurement force (adjustable): | 0.9 … 2.0 N |
Hydraulic probe arm damping: | Yes |
Protection class: | IP67 |
PUR connection cable: | 3 m |
Plug connection for hose diameter: | Ø 3.0 mm |
Sensing arm position unpressurized: | Bottom |
Exemplary data for variants: | |
Measurement range with lever ratio 1:3: | -0,27/+5,5 mm |
Internal probe lifting with lever ratio 1:3: | 8.0 mm |
Common variants of the MEITEC EMK:
MEITEC EMK2C/EMKU
For inverted vertical measurements
Measurement task: | with and without interruption |
Alignment: | overhead, vertical measurement upwards |
Sinkage limitation: | externally adjustable |
Measuring force: | externally adjustable |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
MEITEC EMK2C/PPSO
For continuous post-process measurement points top position
Measurement task: | with and without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | externally adjustable |
Measuring force: | preset for upper measuring position |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
MEITEC EMK2C/PPSU
For continuous post-process measurement points bottom position
Measurement task: | with and without interruption |
Alignment: | overhead, vertical measurement upwards |
Sinkage limitation: | externally adjustable |
Measuring force: | preset for lower measuring position |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
MEITEC EMK2C/EMNL
For vertical measurements without lift-off
Measurement task: | with and without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | externally adjustable |
Measuring force: | externally adjustable |
Probe lifting: | ./. |
Lift-off limiter: | ./. |
MEITEC EMK2C/EHNL
For horizontal measurements (e.g. for continuous post-process measurement points)
Measurement task: | with and without interruption |
Alignment: | horizontal measurement |
Sinkage limitation: | externally adjustable |
Measuring force: | externally adjustable |
Probe lifting: | ./. |
Lift-off limiter: | ./. |
Illustration: Design variant with finely adjustable probe arm (center rail) and PCD probe tip
MEITEC EMK2C/EMPO
For vertical measurements in narrow measurement points
Measurement task: | with and without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | externally adjustable |
Measuring force: | externally adjustable |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | externally adjustable |
MEITEC EMK2C/EMPS
For horizontal measurements in narrow measurement points (e.g. internal bores)
Measurement task: | with and without interruption |
Alignment: | horizontal measurement |
Sinkage limitation: | externally adjustable |
Measuring force: | preset for internal measurement |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | externally adjustable |
Illustration: Design variant with cranked diamond probe element for inside radius measurement
MEITEC EMK2C/EMXO
For vertical measurements without external stops
Measurement task: | without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | ./. |
Measuring force: | externally adjustable |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
MEITEC EMK2C/VSXO
For vertically suspended measurements (e.g. brake disks)
Measurement task: | without interruption |
Alignment: | vertically hanging, measurement downwards |
Sinkage limitation: | ./. |
Measuring force: | externally adjustable |
Probe lifting: | pneumatic / hydraulic |
Lift-off limiter: | ./. |
Illustration: Design variant with probe arm and PCD stylus insert for measurement friction surfaces
In addition to those listed, numerous other application-specific variants are available. Customer-specific variants can be realized.
Probe arm and probe tip geometries are designed specifically for the measurement point, if not available in the MEITEC repertoire.
Grinding wheel measuring head SMK
The main area of application for the SMK grinding wheel measuring head is in in-process measurement points directly on the rotating tool of surface grinding machines. In this application, wear monitoring and exact positioning of the tool are realized.
MEITEC SMK1
For scanning grinding wheels (e.g. in double surface grinding machines)
Measurement task: | without interruption |
Alignment: | upright, vertical measurement downwards |
Sinkage limitation: | preset |
Measuring force: | preset |
Probe lifting: | ./. |
Lift-off limiter: | ./. |
Illustration: Design variant with touch plate for measurement grinding wheels
AMK axial measuring head
Thanks to its robust design, the MEITEC AMK1 measuring head can be integrated in the working area of machine tools and in automatic measurement machines.
MEITEC AMK3
For the measurement of workpiece features
Measurement task: | without interruption |
Alignment: | variable |
Measurement force: | preset |
Positioning: | spring force advance |
Technical data
Linearity error: | <= 0.2 % (+/- 500µm) |
Zero point repeatability: | <= 0.1 µm |
Internal drive: | spring-loaded |
Measurement ranges: | +/-1mm or +/-2mm depending on version |
Protection classes: | IP 65 (probe head), IP67 (cable outlet) |
PUR connection cable: | 2 m |